<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDi Technologies</title>
	<atom:link href="http://www.tditechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tditechnologies.com</link>
	<description>The Leader in IT Foundation Management</description>
	<lastBuildDate>Wed, 09 May 2012 19:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Automating Baseline Configuration Management</title>
		<link>http://www.tditechnologies.com/automating-baseline-configuration-management</link>
		<comments>http://www.tditechnologies.com/automating-baseline-configuration-management#comments</comments>
		<pubDate>Wed, 09 May 2012 19:09:44 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Baseline Configuration Management]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[NERC-CIP]]></category>
		<category><![CDATA[Security Risk]]></category>
		<category><![CDATA[Simplifying Work]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2258</guid>
		<description><![CDATA[By Tom Kearns What is Baseline Configuration Management (BCM)? The devices comprising a business’s IT infrastructure store all kinds of configuration information, from functional settings ]]></description>
			<content:encoded><![CDATA[<p>By Tom Kearns <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns-150x150.jpg" alt="" title="Kearns" width="150" height="150" class="alignnone size-thumbnail wp-image-951" /></a></p>
<p> What is Baseline Configuration Management (BCM)?  The devices comprising a business’s IT infrastructure store all kinds of configuration information, from functional settings to software versions to various other records and files.  Most companies devise a configuration policy which defines how devices should be configured and how configuration changes should occur.  However, in many cases the companies do not have the tools needed to confirm that devices are conforming to the policy.</p>
<p>This is where BCM comes in.  The baseline configuration is a snapshot of the configuration settings at a specific point in time.  The configuration settings defined as the “most secure” state of an asset can then be used as a baseline for comparison. Baseline Configuration Management involves periodically retrieving the configuration of the asset and comparing it to the baseline.</p>
<p>Not managing the baseline represents significant risk to the business.  The best way to understand the importance of BCM is to recognize that any device that does not have the proper configuration has a security vulnerability that can be exploited.  </p>
<p>Unfortunately, many companies perform BCM as a manual activity, meaning that it is expensive, time-consuming, and prone to errors.  At TDi Technologies, we solve this challenge with a device and platform agnostic approach to BCM that considerably simplifies the work involved.  The ConsoleWorks solution completely automates this process, from retrieving the configuration, comparing against the baseline, alerting on changes, to identifying where changes have occurred. </p>
<p>For more information on Baseline Configuration Management, download the free whitepaper: <a href="http://www.tditechnologies.com/whitepaper-baseline-configuration-management">Baseline Configuration Management: Closing the Security Gaps</a></p>
<p>For information on Baseline Configuration Management specific to the Utility sector, download the free whitepaper and solution brief on our <a href="http://www.tditechnologies.com/products/nerc-cip-smart-grid-solutions#bcm">NERC-CIP &#038; Smart Grid Solutions page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/automating-baseline-configuration-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Patching Activities with Multi-Connect</title>
		<link>http://www.tditechnologies.com/simplifying-patching-activities-with-multi-connect</link>
		<comments>http://www.tditechnologies.com/simplifying-patching-activities-with-multi-connect#comments</comments>
		<pubDate>Mon, 07 May 2012 14:53:17 +0000</pubDate>
		<dc:creator>Pam Johnson</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Forensic Records]]></category>
		<category><![CDATA[Multi-connect]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Patching]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Simplifying Work]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2252</guid>
		<description><![CDATA[By Pam Johnson Patching is an aspect of system maintenance that every business must deal with. Although patching is often considered a routine activity, and ]]></description>
			<content:encoded><![CDATA[<p>By Pam Johnson <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot-150x150.jpg" alt="" title="Pam Johnson Headshot" width="150" height="150" class="alignnone size-thumbnail wp-image-945" /></a></p>
<p>Patching is an aspect of system maintenance that every business must deal with.  Although patching is often considered a routine activity, and a monotonous one at that, mistakes in patching can result in considerable headaches for the business.  These mistakes may occur because patching is performed in isolation, often by separate teams, resulting in inconsistencies and errors.</p>
<p>This recorded product demonstration (<a href="http://www.youtube.com/watch_popup?v=NV0EO3PW94w&#038;vq=hd720">Demonstration Video: Optimizing Patching</a>) highlights the ability of Multi-Connect to simplify and automate patching on groups of like IT assets while maintaining clear visibility over results and creating a complete audit trail.</p>
<p>This video contrasts the traditional approach to patching with the approach using Multi-Connect, demonstrating the ability of IT Foundation Management to simplify and automate patching activities.  Furthermore, patching performed through ConsoleWorks is automatically logged, providing a complete forensic record of activity for audits and verification purposes.</p>
<p>For more video demonstrations, visit the <a href="http://www.tditechnologies.com/itfm-in-action">ITFM in Action</a> page of our website. </p>
<p>Additional blog articles on patching and Multi-Connect are also available:</p>
<p><a href="http://www.tditechnologies.com/from-point-solutions-to-one-system-of-management">From Point Solutions to One System of Management</a></p>
<p><a href="http://www.tditechnologies.com/is-patch-management-a-constant-drain-rote-activity-or-major-cost-savings-opportunity">Is Patch Management a Constant Drain Rote Activity or Major Cost Savings Opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/simplifying-patching-activities-with-multi-connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in ConsoleWorks 4.6?</title>
		<link>http://www.tditechnologies.com/what%e2%80%99s-new-in-consoleworks-4-6</link>
		<comments>http://www.tditechnologies.com/what%e2%80%99s-new-in-consoleworks-4-6#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:00:35 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2201</guid>
		<description><![CDATA[By Tom Kearns The availability of ConsoleWorks version 4.6 marks one of the most significant releases in recent history. The primary theme has been in ]]></description>
			<content:encoded><![CDATA[<p>By Tom Kearns <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns-150x150.jpg" alt="" title="Kearns" width="150" height="150" class="alignnone size-thumbnail wp-image-951" /></a></p>
<p>The availability of ConsoleWorks version 4.6 marks one of the most significant releases in recent history. The primary theme has been in the enhancing the security capabilities of the software, but there have been significant enhancements and improvements in other areas of the product also. </p>
<p>Some highlights from ConsoleWorks 4.6:</p>
<ul>
<li><b>Permissions Model Completely Re-engineered</b> – Significant enhancements have been made with new capabilities that allow very granular control over what any one person is allowed to do in ConsoleWorks, particularly with separation of duties.  Read the article about the new security model here: <a href="/new-permissions-model-in-consoleworks-4-6">New Permissions Model in ConsoleWorks 4.6</a></li>
<li><b>Command Control Console</b> – Implemented in response to customer demand to facilitate regulatory and insider threat issues.  The Command Control Console allows absolute control over the commands that a specific user is allowed to issue and absolute control over the content of the responses received. Read the article about the Command Control Console here: <a href="/simple-and-consistent-remediation-with-it-foundation-management"> Command and Control with ConsoleWorks 4.6</a></li>
<li><b>Additional Password Security Controls</b> &#8211; ConsoleWorks 4.6 has been enhanced to handle expired inactive accounts, lockout accounts on repeated fail login accounts and has the ability to configure a minimum time between password changes.</li>
<li><b>New Action Model</b> – Significant enhancements have been made with regard to Action association and firing.  Users now have the ability to define an Action one time and quickly associate that Action with any number of Events.</li>
<li><b>Product Plugins via CWScript</b> – ConsoleWorks will be shipped with the ability to enable or disable additional plugins (including Mail and Command).</li>
</ul>
<p>Other features and improvements in ConsoleWorks 4.6 include ConsoleWorks SSH CLI improvements, IPV6 support, Secure WEF (Windows Event Forwarder), and additional enhancements to the Registration Proxy.</p>
<p>For more information on the new features of ConsoleWorks 4.6, I highly recommend that you watch this recording of our recent webinar: <a href="http://www.screencast.com/t/NZQ23UloBj">Before You Implement ConsoleWorks 4.6</a></p>
<p>Additional information on ConsoleWorks 4.6 can also be found on our support site: <a href="http://support.tditechnologies.com">support.tditechnologies.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/what%e2%80%99s-new-in-consoleworks-4-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Approach to Regulatory Compliance</title>
		<link>http://www.tditechnologies.com/a-comprehensive-approach-to-regulatory-compliance</link>
		<comments>http://www.tditechnologies.com/a-comprehensive-approach-to-regulatory-compliance#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:00:45 +0000</pubDate>
		<dc:creator>Pam Johnson</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Change Records]]></category>
		<category><![CDATA[Compliance Threats]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[IT Foundation]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NERC-CIP]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SOX]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2206</guid>
		<description><![CDATA[By Pam Johnson Whether it’s SOX, PCI, NERC-CIP, or HIPAA, organizations are facing more compliance issues than ever before, and the penalties for failing to ]]></description>
			<content:encoded><![CDATA[<p>By Pam Johnson <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot-150x150.jpg" alt="" title="Pam Johnson Headshot" width="150" height="150" class="alignnone size-thumbnail wp-image-945" /></a></p>
<p>Whether it’s SOX, PCI, NERC-CIP, or HIPAA, organizations are facing more compliance issues than ever before, and the penalties for failing to comply with these regulations can be severe. To further complicate matters, no single product can address all the compliance requirements and no one department in an organization has responsibility for implementing solutions for all the compliance pieces.  The result is multiple, overlapping and duplicative solutions that often don’t truly satisfy the needs of the auditors and don’t offer sufficient flexibility to allow for integration with other solutions.  </p>
<p>Monitoring data is often easy to modify after it is collected, making it an unreliable source of compliance information.  Integration with other solutions or moving data to a common data repository is difficult. Compliance reports are often generated by hand using several potentially unreliable sources, resulting in reports that are inconsistent from event to event.</p>
<p>IT Foundation Management provides a real-time view of compliance risk, automatically capturing and recording all changes in the IT foundation. The records produced are accurate, consistent, comprehensive, and no manual work is required to produce them. These records provide the means to prove compliance, pass audits, and verify practices across the entire IT foundation.</p>
<p>The comprehensive, real-time compliance approach of IT Foundation Management makes compliance issues immediately actionable and significantly reduces risk to the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/a-comprehensive-approach-to-regulatory-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Security over Remote Access</title>
		<link>http://www.tditechnologies.com/achieving-security-over-remote-access</link>
		<comments>http://www.tditechnologies.com/achieving-security-over-remote-access#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:11 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Electronic Security Perimeter]]></category>
		<category><![CDATA[Event Detection]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Remote Access Management]]></category>
		<category><![CDATA[Secure Remote Access]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2221</guid>
		<description><![CDATA[By Tom Kearns Securing remote access to IT assets is an important topic, as many businesses utilize remote access in their normal day-to-day operations. This ]]></description>
			<content:encoded><![CDATA[<p>By Tom Kearns <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns-150x150.jpg" alt="" title="Kearns" width="150" height="150" class="alignnone size-thumbnail wp-image-951" /></a></p>
<p>Securing remote access to IT assets is an important topic, as many businesses utilize remote access in their normal day-to-day operations.  This obviously includes personnel working from a remote location, but also refers to those inside the physical security perimeter who connect to IT assets from outside the electronic security perimeter (ESP).  The goal of Remote Access Management is to ensure that the proper level of security is maintained for these connections.</p>
<p>A comprehensive Remote Access Management solution should defend against unauthorized access inside an organization’s ESP while enabling operations to be performed in an expedient and efficient manner by remote users with the proper authorization.</p>
<p>From a security perspective, personnel both inside and outside the ESP should be utilizing the same controls for access, ensuring a consistent view, method, and process is used for the control of assets.  This includes role-based access control, logging, and real-time event/incident detection.  Addressing the requirements for Remote Access Management in isolation can result in a fragmented security solution, which can significantly affect the ability of the organization to support availability.</p>
<p>For a detailed overview of Remote Access Management, download our free whitepaper: <a href="/whitepaper-remote-access-management">Whitepaper: Operations Enablement with Secure Remote Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/achieving-security-over-remote-access/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple and Consistent Remediation with IT Foundation Management</title>
		<link>http://www.tditechnologies.com/simple-and-consistent-remediation-with-it-foundation-management</link>
		<comments>http://www.tditechnologies.com/simple-and-consistent-remediation-with-it-foundation-management#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:00:16 +0000</pubDate>
		<dc:creator>Pam Johnson</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Isolate]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Simplifying Work]]></category>
		<category><![CDATA[System Administrators]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2196</guid>
		<description><![CDATA[By Pam Johnson Many of today’s monitoring solutions don’t provide for a simple way to perform remediation. Users are often required to keep lists of ]]></description>
			<content:encoded><![CDATA[<p>By Pam Johnson <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot-150x150.jpg" alt="" title="Pam Johnson Headshot" width="150" height="150" class="alignnone size-thumbnail wp-image-945" /></a></p>
<p>Many of today’s monitoring solutions don’t provide for a simple way to perform remediation.  Users are often required to keep lists of computer names, IP addresses, log locations, and terminal server port numbers.  In addition, they must maintain definitions of the thousands of, often cryptic, error messages each device may issue. These lists are often out of date and kept by individuals, making shared remediation responsibilities problematic.</p>
<p>When a problem occurs with a system, administrators have to find the required remediation information from many sources.  They then must isolate and connect to the suspected failed devices.  In many cases, they have to physically go to the data center, find the failed device among the many others, find the equipment required to connect to the failed device, then connect to the hardware management interface to first determine what the problem might be, then remediate.  </p>
<p>All of this wastes valuable time – and a considerable amount of money.</p>
<p>With IT Foundation Management, receive real-time notification when a problem occurs – including root causes – via email, cell phone, and text message.  ConsoleWorks from TDi Technologies provides centralized, digitally signed, time-stamped logs of all device activity, including who has connected, when they connected, and what they did, keystroke by keystroke.  ConsoleWorks provides a clear understanding of the vendor error messages with best practices, internal links to operations procedures manuals, and complete examples of previous remediation for the same event.</p>
<p>With ConsoleWorks, time to remediate is significantly reduced (also cutting costly downtime).  In addition, remediation is performed in a consistent manner, eliminating unanticipated negative impacts on other systems.</p>
<p>The following videos demonstrate some of the Remediation capabilities of ConsoleWorks:<br />
<a href="http://www.youtube.com/watch_popup?v=8r8K1pNX-CM&#038;vq=hd720">Incident Remediation</a><br />
<a href="http://www.youtube.com/watch_popup?v=a4RedRdCZow&#038;vq=hd720">Creating a Knowledge Base of Remediation Best Practices</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/simple-and-consistent-remediation-with-it-foundation-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command and Control with ConsoleWorks 4.6</title>
		<link>http://www.tditechnologies.com/command-and-control-with-consoleworks-4-6</link>
		<comments>http://www.tditechnologies.com/command-and-control-with-consoleworks-4-6#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:19 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Simplifying Work]]></category>
		<category><![CDATA[System Administrators]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2192</guid>
		<description><![CDATA[By Tom Kearns One exciting new feature included in ConsoleWorks 4.6 is the Command Control Console. This contains user-accessible scripted routines that enhance an administrator’s ]]></description>
			<content:encoded><![CDATA[<p>By Tom Kearns<a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns-150x150.jpg" alt="" title="Kearns" width="150" height="150" class="alignnone size-thumbnail wp-image-951" /></a></p>
<p>One exciting new feature included in ConsoleWorks 4.6 is the Command Control Console.  This contains user-accessible scripted routines that enhance an administrator’s control over which operators can connect to a managed asset and what they can do while connected – right down to enforcing specific command selection and syntax.</p>
<p>Essentially, the ability to control which commands a particular user can use allows administrators to establish a whitelist or blacklist of commands on a particular device.  This can be enforced by restricting which commands are accepted (blacklist) or by providing a menu of commands, and only those commands can be selected (whitelist).  Additionally, administrators can turn common, yet complex, tasks into simple commands that operators can use to accomplish more, more easily.</p>
<p>This is a very flexible and useful piece of technology for customers who want to restrict what actions their users can perform on particular consoles.   It enables an added layer of security by providing a more granular delegation of authority.</p>
<p>For more information on the new features of ConsoleWorks 4.6, including the command control console, I highly recommend that you watch this recording of our recent webinar: <a href="http://www.screencast.com/t/NZQ23UloBj">Before You Implement ConsoleWorks 4.6</a>.</p>
<p>Additional information on ConsoleWorks 4.6 can also be found on our support site: <a href="http://support.tditechnologies.com">support.tditechnologies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/command-and-control-with-consoleworks-4-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Permissions Model in ConsoleWorks 4.6</title>
		<link>http://www.tditechnologies.com/new-permissions-model-in-consoleworks-4-6</link>
		<comments>http://www.tditechnologies.com/new-permissions-model-in-consoleworks-4-6#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:18:26 +0000</pubDate>
		<dc:creator>Pam Johnson</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Privileged User]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2180</guid>
		<description><![CDATA[By Pam Johnson With the release of the newest version of ConsoleWorks, Version 4.6, we at TDi Technologies are excited about the many improvements and ]]></description>
			<content:encoded><![CDATA[<p>By Pam Johnson <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot-150x150.jpg" alt="" title="Pam Johnson Headshot" width="150" height="150" class="alignnone size-thumbnail wp-image-945" /></a></p>
<p>With the release of the newest version of ConsoleWorks, Version 4.6, we at TDi Technologies are excited about the many improvements and additions we’ve made in this version.  Probably the most extensive change in CW 4.6 is a complete rework of the permissions (or privilege) model.</p>
<p>The new permissions model allows the administrator to assign privileges to users without the granular limitations that existed in previous versions of ConsoleWorks.  For example, in previous versions, a user who needed specific privileges for their work may have been assigned to a role that gave them additional privileges, possibly more power than desired.  The new model enables the flexibility to handle the variety (and complexity) of user privilege that exists in many businesses – granting users everything they need to do their jobs, but nothing more.  </p>
<p>But what if you like the way the role-based permissions are working now?  We thought of that too. During the conversion process, all existing profiles will be automatically converted to the new permissions model, so that all the permissions are still available and no new privileges will be provided to those users.  </p>
<p>For more information on the new features of ConsoleWorks 4.6, including the new permissions model, I highly recommend that you watch this recording of our recent webinar: <a href="http://www.screencast.com/t/NZQ23UloBj">Before You Implement ConsoleWorks 4.6</a></p>
<p>Additional information on ConsoleWorks 4.6 can also be found on our support site: <a href="http://support.tditechnologies.com">support.tditechnologies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/new-permissions-model-in-consoleworks-4-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI-DSS Requirement 10: Configuration Port Security</title>
		<link>http://www.tditechnologies.com/pci-dss-requirement-10-configuration-port-security</link>
		<comments>http://www.tditechnologies.com/pci-dss-requirement-10-configuration-port-security#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:00:55 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Configuration Ports]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[MTTR]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Privileged Access Management]]></category>
		<category><![CDATA[Privileged User]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Root Access]]></category>
		<category><![CDATA[Security Policy]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2139</guid>
		<description><![CDATA[By Tom Kearns The Payment Card Industry (PCI) Data Security Standard (DSS) was developed to encourage and enhance cardholder data security and facilitate a broad ]]></description>
			<content:encoded><![CDATA[<p>By Tom Kearns <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Kearns-150x150.jpg" alt="" title="Kearns" width="150" height="150" class="alignleft size-thumbnail wp-image-951" /></a></p>
<p>The Payment Card Industry (PCI) Data Security Standard (DSS) was developed to encourage and enhance cardholder data security and facilitate a broad adoption of consistent data security measures globally. PCI-DSS includes requirements for security management, policies, procedures, network architecture, software design and other critical protective measures.  It is a comprehensive standard that is intended to help organizations proactively protect customer account data.</p>
<p>PCI-DSS Version 2.0, Requirement 10 covers tracking and monitoring of all access to network resources and cardholder data. The intent of this requirement is that logging mechanisms and the ability to track privileged user activities are critical in preventing, detecting, or minimizing the impact of a data compromise. This includes all actions, taken by any individual with root or administrative privileges to configuration ports.   </p>
<p>My IT operations customers often struggle with the intent of this requirement as it relates to providing highly privileged access utilizing configuration ports. Since configuration ports are, by default, the emergency access point for every IT device, they are critical for improving mean time to repair (MTTR).  Common vendor names for these type of ports are iLO2 (HP), DRAC (Dell), ALOM, ILOM (Sun/Oracle) and CIMC (Cisco).</p>
<p>For a discussion on privileged access to configuration ports, the significant threat they pose as it relates to the intent of PCI-DSS Version 2.0, Requirement 10, see our whitepaper on this subject at: <a href="http://www.tditechnologies.com/whitepaper-pci-requirement-10-configuration-ports">http://www.tditechnologies.com/whitepaper-pci-requirement-10-configuration-ports</a></p>
<p>ConsoleWorks provides a comprehensive solution for tracking, monitoring, analyzing and alerting on actions taken by privileged individuals with administrative privileges as required by PCI-DSS V2.0, Requirement 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/pci-dss-requirement-10-configuration-port-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation Best Practices</title>
		<link>http://www.tditechnologies.com/remediation-best-practices</link>
		<comments>http://www.tditechnologies.com/remediation-best-practices#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:00:30 +0000</pubDate>
		<dc:creator>Pam Johnson</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Event Detection]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[System Administrators]]></category>

		<guid isPermaLink="false">http://www.tditechnologies.com/?p=2126</guid>
		<description><![CDATA[By Pam Johnson One of the ways in which ConsoleWorks provides powerful capabilities to perform remediation is that it allows users to build a knowledge ]]></description>
			<content:encoded><![CDATA[<p>By Pam Johnson <a href="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot.jpg"><img src="http://www.tditechnologies.com/wp-content/uploads/2011/07/Pam-Johnson-Headshot-150x150.jpg" alt="" title="Pam Johnson Headshot" width="150" height="150" class="alignnone size-thumbnail wp-image-945" /></a></p>
<p>One of the ways in which ConsoleWorks provides powerful capabilities to perform remediation is that it allows users to build a knowledge base of best practices whenever event remediation is performed. This recorded product demonstration (<a href="http://www.youtube.com/watch_popup?v=a4RedRdCZow&#038;vq=hd720">Creating a Knowledge Base of Remediation Best Practices</a>) walks through this process step-by-step.  </p>
<p>In the demonstration, an event occurs and is detected by ConsoleWorks. When the event remediation is performed, all of the activities in the remediation are captured and associated with that event.  Users may then select this remediation as the best practice. Each time that the event reoccurs, this best practice will be presented by ConsoleWorks for use in resolving the issue.  </p>
<p>This remediation can include both commands and notes, so system administrators and system experts can capture and embed their critical domain knowledge in the system. This shared knowledge base can serve as guidance for those with less system experience or those who have not encountered a particular issue before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tditechnologies.com/remediation-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

